Citigroup, Inc. announced that it will enter into a strategic agreement with Best Buy Co., Inc. to issue and manage Best Buy-branded cards in the United States. In addition, Citi also reached an agreement with Capital One Financial Corp. to acquire approximately $7 billion of Best Buy private label and co-branded card loans.
Both deals are anticipated to close in the third quarter of 2013 subject to customary conditions. Citi does not currently expect the impact of the transactions to be material to its earnings in 2013.
© S&P Capital IQ - 2013US holiday sales to grow 3% again with promotions in focus, Mastercard forecasts | Sep. 19 | RE |
Evercore ISI Adjusts Price Target on Best Buy to $100 From $94, Maintains In Line Rating | Sep. 17 | MT |
Tranche Update on Best Buy Co., Inc.'s Equity Buyback Plan announced on March 3, 2022. | Sep. 06 | CI |
Sealed Air Forms Partnership With Best Buy | Sep. 04 | MT |
Sealed Air Provides Packaging Solutions for Best Buy | Sep. 04 | CI |
Daiwa Securities Adjusts Best Buy Price Target to $97 From $83, Maintains Neutral Rating | Sep. 04 | MT |
Best Buy Insider Sold Shares Worth $2,525,000, According to a Recent SEC Filing | Sep. 03 | MT |
Best Buy Insider Sold Shares Worth $4,000,732, According to a Recent SEC Filing | Sep. 03 | MT |
Consumer Cos Up After Earnings, Sentiment Data -- Consumer Roundup | Aug. 30 | DJ |
Wedbush Raises Price Target on Best Buy to $95 From $85, Keeps Neutral Rating | Aug. 30 | MT |
UBS Raises Price Target on Best Buy to $123 From $106, Maintains Buy Rating | Aug. 30 | MT |
BEST BUY : Wedbush raises its price target | Aug. 30 | CF |
Goldman Sachs Adjusts Best Buy Price Target to $116 From $95, Maintains Buy Rating | Aug. 30 | MT |
Best Buy Sales Poised for Growth as AI and Apple Products Lead the Way, Wedbush Says | Aug. 30 | MT |
Best Buy Maintains Quarterly Dividend at $0.94 a Share, Payable Oct. 10 to Shareholders of Record as of Sept. 19 | Aug. 30 | MT |
Wedbush Raises Price Target on Best Buy to $95 From $85, Keeps Neutral Rating | Aug. 30 | MT |
Evercore ISI Adjusts Price Target on Best Buy to $94 From $90, Maintains In Line Rating | Aug. 30 | MT |
Telsey Advisory Adjusts Price Target on Best Buy to $115 From $95, Maintains Outperform Rating | Aug. 30 | MT |
Truist Securities Adjusts Price Target on Best Buy to $107 From $86, Maintains Hold Rating | Aug. 30 | MT |
Citigroup Adjusts Price Target on Best Buy to $115 From $100, Maintains Buy Rating | Aug. 30 | MT |
DA Davidson Adjusts Price Target on Best Buy to $117 From $95, Maintains Buy Rating | Aug. 30 | MT |
Piper Sandler Adjusts Price Target on Best Buy to $114 From $100, Maintains Overweight Rating | Aug. 30 | MT |
JPMorgan Adjusts Price Target on Best Buy to $111 From $101, Maintains Overweight Rating | Aug. 30 | MT |
Morgan Stanley Adjusts Price Target on Best Buy to $105 From $82, Maintains Equalweight Rating | Aug. 30 | MT |
Barclays Adjusts Price Target on Best Buy to $95 From $81, Maintains Equalweight Rating | Aug. 30 | MT |
Best Buy Co., Inc. specializes in retail distribution of consumer electronic products and entertainment products. The group provides primarily computing products (computers, peripherals, software), hi-fi products (televisions, DVD players, etc.), cameras, mobile phones, audio systems and home appliances (washers, refrigerators, etc.). Net sales break down by area of activity as follows: - the United States (92.3%): activity insured, at 28/01/2024, through a network of 965 stores distributed by names mainly between Best Buy (901) and Pacific Sales (20); - Canada (7.7%): 160 stores distributed between Best Buy (128) and Best Buy Mobile (32). Products are also marketed through Websites (primarily Bestbuy.com, BestBuyMobile.com, GeekSquad.com, MagnoliaAV.com, PacificSales.com, and FutureShop.ca).